Issue
Alert me when new journal issues are available via or via
=free full text
Masthead page IFC Full-Text PDF (46 KB)
Palmitate induces insulin resistance without significant intracellular triglyceride accumulation in HepG2 cells, 14 December 2009 Jin-young Lee, Hyang-Ki Cho, Young Hye Kwon pages 927-934 Abstract | Full Text | Full-Text PDF (613 KB)
Chemical and functional changes of human insulin by in vitro incubation with blood from diabetic patients in oxidative stress, 18 December 2009 Daniel H. Montes-Cortes, Juan J. Hicks, Guillermo M. Ceballos-Reyes, Jose R. Garcia-Sanchez, Rafael Medina-Navarro, Ivonne M. Olivares-Corichi pages 935-942 Abstract | Full Text | Full-Text PDF (274 KB)
High–saturated-fat diet induces gestational diabetes and placental vasculopathy in C57BL/6 mice, 18 December 2009 Chengya Liang, Kristi DeCourcy, Mary R. Prater pages 943-950 Abstract | Full Text | Full-Text PDF (2073 KB)
Calcium deficiency in the early stages after weaning is associated with the enhancement of a low level of adrenaline-stimulated lipolysis and reduction of adiponectin release in isolated rat mesenteric adipocytes, 16 December 2009 Aki Shinoki, Hiroshi Hara pages 951-958 Abstract | Full Text | Full-Text PDF (526 KB)
Substrate utilization during exercise and recovery at moderate altitude, 28 December 2009 Keisho Katayama, Kazushige Goto, Koji Ishida, Futoshi Ogita pages 959-966 Abstract | Full Text | Full-Text PDF (554 KB)
α-Lipoic acid increases energy expenditure by enhancing adenosine monophosphate–activated protein kinase–peroxisome proliferator-activated receptor-γ coactivator-1α signaling in the skeletal muscle of aged mice, 16 December 2009 Yi Wang, Xiaojie Li, Yuming Guo, Lawrence Chan, Xinfu Guan pages 967-976 Abstract | Full Text | Full-Text PDF (287 KB)
Plasma apelin levels in subjects with nonalcoholic fatty liver disease, 04 January 2010 Cemal Nuri Ercin, Teoman Dogru, Serkan Tapan, Muammer Kara, Cem Haymana, Nuri Karadurmus, Yıldırım Karslioglu, Cengizhan Acıkel pages 977-981 Abstract | Full Text | Full-Text PDF (227 KB)
Effects of acute ethionine injection on plasma ghrelin and obestatin levels in trained male rats, 04 January 2010 Abbass Ghanbari-Niaki, Rahelah Soltani, Afsaneh Shemshaki, Robert R. Kraemer pages 982-987 Abstract | Full Text | Full-Text PDF (286 KB)
Dissociated effects of glucose-dependent insulinotropic polypeptide vs glucagon-like peptide–1 on β-cell secretion and insulin clearance in mice, 15 February 2010 Giovanni Pacini, Karl Thomaseth, Bo Ahrén pages 988-992 Abstract | Full Text | Full-Text PDF (221 KB)
Role of FADS1 and FADS2 polymorphisms in polyunsaturated fatty acid metabolism, 04 January 2010 Claudia Glaser, Joachim Heinrich, Berthold Koletzko pages 993-999 Abstract | Full Text | Full-Text PDF (578 KB)
Methionine restriction effects on mitochondrial biogenesis and aerobic capacity in white adipose tissue, liver, and skeletal muscle of F344 rats, 04 January 2010 Carmen E. Perrone, Dwight A.L. Mattocks, Maureen Jarvis-Morar, Jason D. Plummer, Norman Orentreich pages 1000-1011 Abstract | Full Text | Full-Text PDF (407 KB) | Add-Ons
The cortisol awakening response and the metabolic syndrome in a population-based sample of middle-aged men and women, 04 January 2010 Inger Bengtsson, Lauren Lissner, Thomas Ljung, Annika Rosengren, Dag Thelle, Peter Währborg pages 1012-1019 Abstract | Full Text | Full-Text PDF (360 KB)
Glucose-transporter–mediated positive inotropic effects in human myocardium of diabetic and nondiabetic patients, 04 January 2010 Dirk von Lewinski, Peter P. Rainer, Robert Gasser, Marie-Sophie Huber, Mounir Khafaga, Bastian Wilhelm, Tobias Haas, Heinrich Mächler, Ulrich Rössl, Burkert Pieske pages 1020-1028 Abstract | Full Text | Full-Text PDF (659 KB)
Endogenous red blood cell membrane fatty acids and sudden cardiac arrest, 04 January 2010 Rozenn N. Lemaitre, Irena B. King, Nona Sotoodehnia, Robert H. Knopp, Dariush Mozaffarian, Barbara McKnight, Thomas D. Rea, Kenneth Rice, Yechiel Friedlander, Thomas S. Lumley, Trivellore E. Raghunathan, Michael K. Copass, David S. Siscovick pages 1029-1034 Abstract | Full Text | Full-Text PDF (182 KB)
Effects of a 6-month lifestyle modification intervention on the cardiometabolic risk factors and health-related qualities of life in women with metabolic syndrome, 04 January 2010 Eui Geum Oh, So Youn Bang, Sa Saeng Hyun, Soo Hyun Kim, Sang Hui Chu, Justin Y. Jeon, Jee-Aee Im, Mi Kyung Lee, Jung Eun Lee pages 1035-1043 Abstract | Full Text | Full-Text PDF (357 KB)
Preliminary report: homeostasis model assessment of insulin resistance, an indicator of insulin resistance, is strongly related to serum insulin: practical data presentation and the mathematical basis, 31 December 2009 Tomoyuki Kawada pages 1044-1046 Abstract | Full Text | Full-Text PDF (219 KB)
Association of central adiposity with prediabetes and decreased insulin sensitivity in rural Chinese normal-weight and overweight women, 04 January 2010 Yunxian Yu, Scott A. Venners, Binyan Wang, Wendy J. Brickman, Donald Zimmerman, Zhiping Li, Liuliu Wang, Xue Liu, Genfu Tang, Houxun Xing, Xiping Xu, Xiaobin Wang pages 1047-1053 Abstract | Full Text | Full-Text PDF (280 KB)
Preliminary report: circulating levels of the adipokine vaspin in gestational diabetes mellitus and preeclampsia, 04 January 2010 Holger Stepan, Susan Kralisch, Katrin Klostermann, Susanne Schrey, Constanze Reisenbüchler, Michael Verlohren, Hans-Joachim Verlohren, Kathrin Drynda, Matthias Blüher, Michael Stumvoll, Jürgen Kratzsch, Peter Kovacs, Mathias Fasshauer pages 1054-1056 Abstract | Full Text | Full-Text PDF (108 KB)
The characterization of Abelson helper integration site–1 in skeletal muscle and its links to the metabolic syndrome, 04 January 2010 Matthew J. Prior, Victoria C. Foletta, Jeremy B. Jowett, David H. Segal, Melanie A. Carless, Joanne E. Curran, Tom D. Dyer, Eric K. Moses, Andrew J. McAinch, Nicky Konstantopoulos, Kiymet Bozaoglu, Greg R. Collier, David Cameron-Smith, John Blangero, Ken R. Walder pages 1057-1064 Abstract | Full Text | Full-Text PDF (435 KB)
Diet-genotype interactions in the early development of obesity and insulin resistance in mice with a genetic deficiency in tumor necrosis factor–α, 04 January 2010 Brenda Bouter, Nori Geary, Wolfgang Langhans, Lori Asarian pages 1065-1073 Abstract | Full Text | Full-Text PDF (691 KB)
Age-dependent associations of smoking and drinking with non–high-density lipoprotein cholesterol, 04 January 2010 Ichiro Wakabayashi, Klaus Groschner pages 1074-1081 Abstract | Full Text | Full-Text PDF (908 KB)
Frontmatter
Contents pages A1-A2 Full-Text PDF (25 KB)
Editorial Board page A3 Full-Text PDF (14 KB)
Notes to Contributors page A4 Full-Text PDF (19 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.